Taxonomia BSP — Nível 3: Biomarcadores Extended
Versão 0.2 | Ambrósio Institute
Biomarcadores especializados de contextos clínicos e de pesquisa avançados. Requer capacidades analíticas especializadas não disponíveis em todos os laboratórios.
Categoria 19 — Fertilidade e Saúde Reprodutiva (BSP-FR)
| BSP Code | Biomarker | Unit |
|---|---|---|
BSP-FR-001 | AMH (Anti-Müllerian Hormone) | ng/mL |
BSP-FR-002 | AFC (Antral Follicle Count) | count |
BSP-FR-003 | Sperm Count | 10⁶/mL |
BSP-FR-004 | Sperm Motility (total) | % |
BSP-FR-005 | Sperm Morphology (Kruger) | % |
BSP-FR-006 | DNA Fragmentation Index | % |
BSP-FR-007 | Estrone (E1) | pg/mL |
BSP-FR-008 | Estriol (E3) | pg/mL |
Categoria 20 — Genômica (BSP-GN)
| BSP Code | Biomarker | Type |
|---|---|---|
BSP-GN-001 | APOE Genotype | allele pair (e.g. ε3/ε4) |
BSP-GN-002 | MTHFR Variants | C677T, A1298C |
BSP-GN-003 | BRCA1/BRCA2 Variants | variant classification |
BSP-GN-004 | CYP450 Panel | metabolizer status |
BSP-GN-005 | Polygenic Risk Score — Cardiovascular | percentile |
BSP-GN-006 | Polygenic Risk Score — Alzheimer | percentile |
BSP-GN-007 | mtDNA Copy Number | copies/cell |
Categoria 21 — Microbioma (BSP-MB)
| BSP Code | Biomarker | Unit |
|---|---|---|
BSP-MB-001 | Gut Diversity Index (Shannon) | index |
BSP-MB-002 | Firmicutes/Bacteroidetes Ratio | ratio |
BSP-MB-003 | Short-Chain Fatty Acids (SCFA) | µmol/g |
BSP-MB-004 | Akkermansia muciniphila | % relative abundance |
BSP-MB-005 | Dysbiosis Index | composite score |
BSP-MB-006 | Intestinal Permeability (Zonulin) | ng/mL |
Categoria 22 — Toxicologia Ambiental (BSP-TX)
| BSP Code | Biomarker | Unit |
|---|---|---|
BSP-TX-001 | Blood Lead | µg/dL |
BSP-TX-002 | Mercury (total) | µg/L |
BSP-TX-003 | Arsenic (total) | µg/L |
BSP-TX-004 | Cadmium | µg/L |
BSP-TX-005 | Glyphosate (urinary) | µg/L |
BSP-TX-006 | BPA (Bisphenol A) | ng/mL |
BSP-TX-007 | PFAS Panel | ng/mL |
BSP-TX-008 | VOC Panel | µg/L |
Categoria 23 — Imunologia Avançada (BSP-IM2)
| BSP Code | Biomarker | Unit |
|---|---|---|
BSP-IM2-001 | T-cell Immunosenescence Score | composite |
BSP-IM2-002 | CD57+ NK Cells | % of NK cells |
BSP-IM2-003 | Regulatory T Cells (T-reg) | % of CD4+ |
BSP-IM2-004 | Th1/Th2 Ratio | ratio |
BSP-IM2-005 | Inflammasome Activity (NLRP3) | relative units |
BSP-IM2-006 | Cytokine Panel (extended) | pg/mL |
Categoria 24 — Cardiovascular Avançado (BSP-CV2)
| BSP Code | Biomarker | Unit |
|---|---|---|
BSP-CV2-001 | LDL Particle Number (LDL-P) | nmol/L |
BSP-CV2-002 | Small Dense LDL | nmol/L |
BSP-CV2-003 | Oxidized LDL | U/L |
BSP-CV2-004 | NT-proBNP | pg/mL |
BSP-CV2-005 | Troponin I (high-sensitivity) | ng/L |
BSP-CV2-006 | Coronary Artery Calcium Score | Agatston units |
BSP-CV2-007 | Carotid IMT | mm |
BSP-CV2-008 | Pulse Wave Velocity | m/s |
Ambrósio Institute · ambrosioinstitute.org · biologicalsovereigntyprotocol.com

