BSP Taxonomy — Level 1: Core Longevity Biomarkers
Version 0.2 | Ambrósio Institute
Advanced longevity and biological aging biomarkers. The scientific foundation of the BSP — biomarkers that measure the mechanisms of aging directly.
Required for: BSP-Compliant Advanced and Full-Spectrum certification.
Category 01 — Longevity & Aging (BSP-LA)
The foundational category. These biomarkers measure aging mechanisms at the molecular level.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-LA-001 | GDF-11 | Growth Differentiation Factor 11 — circulating rejuvenation signal; declines with aging and correlates with regenerative capacity loss across organ systems |
BSP-LA-002 | TIMP2 | Tissue Inhibitor of Metalloproteinase 2 — neural aging inhibitor identified in young plasma research at Stanford as a cognitive restoration factor |
BSP-LA-003 | TELO | Telomere Length — direct cellular aging indicator; validated in meta-analyses of >100,000 participants as predictor of all-cause mortality |
BSP-LA-004 | NAD+ | Nicotinamide Adenine Dinucleotide — metabolic energy and DNA repair; declines ~50% between ages 40–60, impairing sirtuin and mitochondrial function |
BSP-LA-005 | MMP9 | Metalloproteinase 9 — marker of cellular inflammation, matrix remodeling, and tissue aging |
Category 02 — Regeneration & Cellular Health (BSP-RC)
Monitors the metabolic, hormonal, and inflammatory axes that govern whether cells repair, grow, or enter senescence.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-RC-001 | HOMA-IR | Homeostatic Model Assessment of Insulin Resistance — metabolic longevity predictor with strongest epidemiological validation globally |
BSP-RC-002 | IGF-1 | Insulin-like Growth Factor 1 — regeneration and cellular growth; maintenance in optimal range reduces chronic inflammation |
BSP-RC-003 | MTOR | mTOR Pathway Activity — autophagy regulation, cellular growth, and elimination of damaged components |
BSP-RC-004 | IL-6 | Interleukin 6 — primary marker of systemic inflammation and predictor of mortality in longitudinal studies |
BSP-RC-005 | PCR | C-Reactive Protein — systemic inflammation indicator and cardiovascular risk marker |
Category 03 — Cardiovascular Health (BSP-CV)
Replaces conventional markers with biomarkers validated for superior predictive power in longevity medicine.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-CV-001 | APOB | Apolipoprotein B — direct count of atherogenic particles; superior to LDL as cardiovascular risk predictor |
BSP-CV-002 | HCIS | Homocysteine — independent cardiovascular and neurodegenerative risk marker; associated with stroke and dementia |
BSP-CV-003 | NITOX | Endothelial Nitric Oxide — primary vascular vasodilator; decline indicates accelerated vascular aging |
BSP-CV-004 | OMEGA3 | Omega-3 Index (EPA/DHA) — cardiovascular anti-inflammatory marker with extensive clinical trial support |
Category 04 — Immune Function & Inflammation (BSP-IM)
Monitors "inflammaging" — the chronic low-grade inflammation that accelerates biological aging.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-IM-001 | VITD | Vitamin D (25-OH) — immune system regulator; deficiency linked to accelerated biological aging across multiple organ systems |
BSP-IM-002 | GLUTH | Glutathione (GSH) — master antioxidant; declines with age and indicates oxidative stress burden |
BSP-IM-003 | PCRHS | High-Sensitivity CRP — sensitive inflammation marker; elevated levels predict biological aging acceleration |
BSP-IM-004 | CD38 | CD38 (NADase) — enzyme that degrades NAD+; elevated activity is a marker of immune aging and NAD+ depletion |
BSP-IM-005 | IMMAGE | Immune Age Score — composite marker of immune system biological age derived from T-cell and B-cell population analysis |
Category 05 — Metabolism & Cellular Energy (BSP-ME)
Measures mitochondrial function and cellular energy production — the engine of biological vitality.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-ME-001 | ATP | ATP Production Rate — direct measure of mitochondrial energy output; declines with biological aging |
BSP-ME-002 | MITO | Mitochondrial Function Index — composite of mitochondrial membrane potential and respiratory chain activity |
BSP-ME-003 | KETO | Ketone Bodies (BHB) — metabolic flexibility marker; capacity for ketogenesis declines with metabolic aging |
BSP-ME-004 | LACTO | Lactate — exercise recovery marker and metabolic stress indicator |
Category 06 — Neurological Health (BSP-NR)
Biomarkers of brain aging, neuroplasticity, and cognitive reserve.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-NR-001 | BDNF | Brain-Derived Neurotrophic Factor — neuroplasticity and cognitive reserve; declines with neurological aging and stress |
BSP-NR-002 | CORT | Cortisol (diurnal pattern) — HPA axis function; dysregulation accelerates neurological and immune aging |
BSP-NR-003 | NFLH | Neurofilament Light Chain — neurodegeneration marker; elevated levels indicate neuronal damage |
BSP-NR-004 | GFAP | Glial Fibrillary Acidic Protein — astrocyte activation marker; predictor of cognitive decline |
Category 07 — Detoxification & Hepatic Function (BSP-DH)
Hepatic detoxification capacity — the body's primary clearing system for aging byproducts.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-DH-001 | GSH | Glutathione Hepatic — liver glutathione reserves; critical for Phase II detoxification |
BSP-DH-002 | ALTAST | ALT/AST/GGT Panel — hepatic function markers; elevated ratios indicate hepatic biological aging |
BSP-DH-003 | METAL | Heavy Metal Burden (Hg, Pb, As, Cd) — environmental toxin accumulation that accelerates biological aging |
BSP-DH-004 | P450 | CYP450 Activity Index — Phase I detoxification enzyme activity |
Category 08 — Lymphatic System & Clearance (BSP-LF)
Systemic clearance efficiency — the body's waste removal infrastructure.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-LF-001 | LYMPH | Lymphocyte Population Profile — NK cells, T-reg, CD4/CD8 ratio; immune surveillance capacity |
BSP-LF-002 | DRAIN | Drainage Efficiency Index — composite marker of lymphatic and glymphatic clearance |
BSP-LF-003 | AMYL | Amyloid-β clearance markers — preclinical indicator of neurological clearance capacity |
Category 09 — Biological Clock & Senescence (BSP-BC)
Epigenetic aging and cellular senescence — the most direct measures of biological age.
| BSP Code | Biomarker | Clinical Significance |
|---|---|---|
BSP-BC-001 | DNAM | DNA Methylation Age (Epigenetic Clock) — Horvath/GrimAge/PhenoAge clocks; most validated measure of biological age |
BSP-BC-002 | P16 | p16INK4a — senescent cell burden marker; elevated levels indicate accelerated cellular aging |
BSP-BC-003 | P21 | p21 (CDKN1A) — cell cycle arrest and senescence marker |
BSP-BC-004 | SASP | SASP Factor Panel — Senescence-Associated Secretory Phenotype; composite of IL-6, IL-8, MMP3, PAI-1 |
Ambrósio Institute · ambrosioinstitute.org · biologicalsovereigntyprotocol.com

